Listed by games won
001. 779-305-33 .712 Parkersburg
002. 656-321-42 .664 Morgantown
003. 639-407-42 .607 Magnolia
004. 634-291-28 .680 Bridgeport
005. 632-318-23 .661 Bluefield
006. 587-391-45 .596 Fairmont Sr.
007. 576-355-26 .615 Woodrow Wilson
008. 559-357-22 .608 Keyser
009. 556-379-31 .592 Martinsburg
010. 541-399-31 .573 St. Marys
011. 533-366-26 .590 Weir
012. 524-400-31 .565 Wayne
013. 517-419-40 .550 Linsly
013. 517-362-28 .585 Ravenswood
015. 497-432-39 .534 Central Catholic
016. 488-330-28 .593 Moorefield
017. 486-388-24 .555 Wirt County
018. 481-499-42 .491 Grafton
019. 480-441-30 .521 Summers / Hinton
020. 479-398-30 .545 St. Albans
021. 478-379-23 .556 Nicholas County
022. 476-456-39 .510 Buckhannon-Upshur
022. 476-401-39 .541 Valley / Montgomery
024. 474-438-26 .519 Point Pleasant
025. 472-448-37 .513 Oak Hill
026. 470-389-29 .546 Man
027. 466-338-15 .578 Winfield
028. 457-406-38 .528 Fayetteville
029. 455-400-16 .532 Poca
030. 451-364-21 .552 Williamstown
031. 449-487-29 .480 Cameron
032. 443-452-37 .495 Elkins
033. 440-396-33 .525 Calhoun County
034. 437-442-31 .497 South Charleston
035. 435-497-41 .468 Lewis County / Weston
035. 435-436-34 .499 Doddridge County
035. 435-419-31 .509 Sherman
038. 434-463-33 .484 Logan
039. 430-439-24 .495 Princeton
040. 429-430-25 .499 Richwood
041. 413-477-37 .465 East Fairmont
041. 413-305-25 .573 Meadow Bridge
043. 411-434-30 .487 Hurricane
044. 408-329-23 .552 Wahama
045. 402-391-21 .507 Buffalo
046. 398-418-21 .488 Nitro
047. 388-436-21 .472 Ripley
048. 370-482-35 .437 Scott
049. 368-264-12 .581 Musselman
050. 365-376-21 .493 Van
051. 356-462-16 .436 Clay County
052. 354-323-16 .522 University
053. 352-487-21 .422 Shady Spring
054. 348-385-12 .475 Notre Dame / St. Mary's
055. 347-254-04 .577 Madonna
056. 342-162-01 .678 Greenbrier West
057. 341-414-14 .453 Sissonville
058. 331-171-03 .658 Brooke
059. 328-310-06 .514 Paden City
060. 322-370-18 .466 Clay-Battelle
061. 299-218-03 .578 South Harrison
062. 298-487-16 .382 Berkeley Springs
063. 293-213-05 .578 Parkersburg Catholic
064. 289-245-03 .541 George Washington
065. 281-269-04 .511 Bishop Donahue
065. 281-136-00 .674 Frankfort
067. 272-441-26 .386 Petersburg
067. 272-255-02 .516 Valley W
069. 267-376-11 .417 Chapmanville
070. 265-402-16 .400 Hedgesville
071. 254-284-01 .472 Herbert Hoover
072. 244-262-05 .482 Hampshire
073. 236-184-00 .562 Wheeling Park
074. 235-239-02 .496 Greenbrier East
075. 229-268-01 .461 Parkersburg South
076. 221-086-00 .720 Capital
077. 220-263-00 .455 John Marshall
078. 212-174-00 .549 North Marion
079. 205-202-00 .504 Midland Trail
080. 201-214-00 .484 Webster County
081. 195-327-01 .374 Oak Glen
082. 194-199-00 .494 Tucker County
083. 192-261-00 .424 Pocahontas County
084. 191-207-01 .480 Independence
085. 183-256-01 .417 Tygarts Valley
086. 180-247-04 .422 Jefferson
087. 170-214-00 .443 Liberty R
088. 168-206-00 .449 East Hardy
089. 161-216-00 .427 Mount View
090. 159-360-04 .308 Philip Barbour
091. 156-133-00 .540 Tolsia
092. 154-307-05 .336 Braxton County
092. 154-083-00 .650 James Monroe
094. 149-266-02 .360 Liberty H
095. 144-067-00 .682 Robert C. Byrd
096. 143-232-00 .381 Lincoln
096. 143-093-00 .606 Cabell Midland
098. 135-328-01 .292 Gilmer County
098. 135-167-00 .447 Ritchie County
100. 130-502-09 .210 Hannan
101. 117-115-00 .504 Tyler Consolidated
102. 105-177-00 .372 Tug Valley
103. 104-107-00 .493 Huntington
104. 098-086-00 .533 Wyoming East
104. 098-085-00 .536 Spring Valley
106. 097-130-00 .427 Roane County
107. 091-086-00 .514 Riverside
108. 088-090-00 .494 Pendleton County
109. 085-053-01 .615 Westside
110. 084-157-00 .349 Preston
111. 054-161-00 .251 Pikeview
112. 040-162-00 .198 Montcalm
113. 029-024-01 .546 River View
114. 028-016-00 .636 Mingo Central
115. 023-048-00 .324 Washington
116. 017-073-00 .189 Lincoln County
117. 006-014-00 .300 Spring Mills
Comment