WV All Time School Win/Loss Records

Collapse
This is a sticky topic.
X
X
 
  • Filter
  • Time
  • Show
Clear All
new posts
  • secretstud96
    TROY FETTY
    • Jul 2008
    • 7384

    WV All Time School Win/Loss Records



    Listed by games won

    001. 779-305-33 .712 Parkersburg
    002. 656-321-42 .664 Morgantown
    003. 639-407-42 .607 Magnolia
    004. 634-291-28 .680 Bridgeport
    005. 632-318-23 .661 Bluefield
    006. 587-391-45 .596 Fairmont Sr.
    007. 576-355-26 .615 Woodrow Wilson
    008. 559-357-22 .608 Keyser
    009. 556-379-31 .592 Martinsburg
    010. 541-399-31 .573 St. Marys
    011. 533-366-26 .590 Weir
    012. 524-400-31 .565 Wayne
    013. 517-419-40 .550 Linsly
    013. 517-362-28 .585 Ravenswood
    015. 497-432-39 .534 Central Catholic
    016. 488-330-28 .593 Moorefield
    017. 486-388-24 .555 Wirt County
    018. 481-499-42 .491 Grafton
    019. 480-441-30 .521 Summers / Hinton
    020. 479-398-30 .545 St. Albans
    021. 478-379-23 .556 Nicholas County
    022. 476-456-39 .510 Buckhannon-Upshur
    022. 476-401-39 .541 Valley / Montgomery
    024. 474-438-26 .519 Point Pleasant
    025. 472-448-37 .513 Oak Hill
    026. 470-389-29 .546 Man
    027. 466-338-15 .578 Winfield
    028. 457-406-38 .528 Fayetteville
    029. 455-400-16 .532 Poca
    030. 451-364-21 .552 Williamstown
    031. 449-487-29 .480 Cameron
    032. 443-452-37 .495 Elkins
    033. 440-396-33 .525 Calhoun County
    034. 437-442-31 .497 South Charleston
    035. 435-497-41 .468 Lewis County / Weston
    035. 435-436-34 .499 Doddridge County
    035. 435-419-31 .509 Sherman
    038. 434-463-33 .484 Logan
    039. 430-439-24 .495 Princeton
    040. 429-430-25 .499 Richwood
    041. 413-477-37 .465 East Fairmont
    041. 413-305-25 .573 Meadow Bridge
    043. 411-434-30 .487 Hurricane
    044. 408-329-23 .552 Wahama
    045. 402-391-21 .507 Buffalo
    046. 398-418-21 .488 Nitro
    047. 388-436-21 .472 Ripley
    048. 370-482-35 .437 Scott
    049. 368-264-12 .581 Musselman
    050. 365-376-21 .493 Van

    051. 356-462-16 .436 Clay County
    052. 354-323-16 .522 University
    053. 352-487-21 .422 Shady Spring
    054. 348-385-12 .475 Notre Dame / St. Mary's
    055. 347-254-04 .577 Madonna
    056. 342-162-01 .678 Greenbrier West
    057. 341-414-14 .453 Sissonville
    058. 331-171-03 .658 Brooke
    059. 328-310-06 .514 Paden City
    060. 322-370-18 .466 Clay-Battelle
    061. 299-218-03 .578 South Harrison
    062. 298-487-16 .382 Berkeley Springs
    063. 293-213-05 .578 Parkersburg Catholic
    064. 289-245-03 .541 George Washington
    065. 281-269-04 .511 Bishop Donahue
    065. 281-136-00 .674 Frankfort
    067. 272-441-26 .386 Petersburg
    067. 272-255-02 .516 Valley W
    069. 267-376-11 .417 Chapmanville
    070. 265-402-16 .400 Hedgesville
    071. 254-284-01 .472 Herbert Hoover
    072. 244-262-05 .482 Hampshire
    073. 236-184-00 .562 Wheeling Park
    074. 235-239-02 .496 Greenbrier East
    075. 229-268-01 .461 Parkersburg South
    076. 221-086-00 .720 Capital
    077. 220-263-00 .455 John Marshall
    078. 212-174-00 .549 North Marion
    079. 205-202-00 .504 Midland Trail
    080. 201-214-00 .484 Webster County
    081. 195-327-01 .374 Oak Glen
    082. 194-199-00 .494 Tucker County
    083. 192-261-00 .424 Pocahontas County
    084. 191-207-01 .480 Independence
    085. 183-256-01 .417 Tygarts Valley
    086. 180-247-04 .422 Jefferson
    087. 170-214-00 .443 Liberty R
    088. 168-206-00 .449 East Hardy
    089. 161-216-00 .427 Mount View
    090. 159-360-04 .308 Philip Barbour
    091. 156-133-00 .540 Tolsia
    092. 154-307-05 .336 Braxton County
    092. 154-083-00 .650 James Monroe
    094. 149-266-02 .360 Liberty H
    095. 144-067-00 .682 Robert C. Byrd
    096. 143-232-00 .381 Lincoln
    096. 143-093-00 .606 Cabell Midland
    098. 135-328-01 .292 Gilmer County
    098. 135-167-00 .447 Ritchie County
    100. 130-502-09 .210 Hannan

    101. 117-115-00 .504 Tyler Consolidated
    102. 105-177-00 .372 Tug Valley
    103. 104-107-00 .493 Huntington
    104. 098-086-00 .533 Wyoming East
    104. 098-085-00 .536 Spring Valley
    106. 097-130-00 .427 Roane County
    107. 091-086-00 .514 Riverside
    108. 088-090-00 .494 Pendleton County
    109. 085-053-01 .615 Westside
    110. 084-157-00 .349 Preston
    111. 054-161-00 .251 Pikeview
    112. 040-162-00 .198 Montcalm
    113. 029-024-01 .546 River View
    114. 028-016-00 .636 Mingo Central
    115. 023-048-00 .324 Washington
    116. 017-073-00 .189 Lincoln County
    117. 006-014-00 .300 Spring Mills
    Regard your soldiers as your children, and they will follow you into the deepest valleys.
    Look on them as your own beloved sons, and they will stand by you even unto death!”
    – Sun Tzu, quotes from the Art of War
  • Panhandle Randle
    All Ohio Valley
    • Sep 2014
    • 821

    #2
    Didn't see Hundred on the list. Would be curious to see their all-time stats.

    Also would be curious to see Dupont's all time record, even though they have merged to form Riverside.

    Comment

    • football historian
      JV Squad
      • Feb 2020
      • 38

      #3
      Listed by games won - Updated 01-14-2021

      001. 828-347-39 .698 Parkersburg
      002. 702-300-29 .695 Bridgeport
      003. 690-332-23 .671 Bluefield
      004. 687-352-43 .655 Morgantown
      005. 670-443-42 .598 Magnolia
      006. 664-403-46 .617 Fairmont Sr.
      007. 625-384-32 .616 Martinsburg
      008. 608-386-22 .609 Keyser
      009. 598-419-31 .585 St. Marys
      010. 586-403-26 .590 Woodrow Wilson

      011. 573-392-26 .591 Weir
      012. 571-462-50 .550 Linsly
      013. 558-452-41 .550 Wheeling Central Catholic
      014. 556-428-28 .563 Wayne
      015. 536-411-29 .564 Ravenswood
      016. 525-396-25 .568 Nicholas County
      017. 523-456-26 .533 Point Pleasant
      018. 518-465-30 .526 Summers County / Hinton
      019. 516-365-28 .583 Moorefield
      020. 505-420-30 .545 Man

      021. 504-429-25 .539 Wirt County
      022. 501-540-42 .482 Grafton
      023. 500-387-21 .562 Williamstown
      024. 498-489-40 .504 Buckhannon-Upshur
      025. 497-509-29 .494 Cameron
      026. 496-368-15 .573 Winfield
      027. 492-444-30 .525 St. Albans
      028. 491-486-37 .502 Oak Hill
      029. 487-432-16 .529 Poca
      029. 487-452-34 .518 Doddridge County

      031. 471-484-37 .493 Elkins
      032. 469-472-31 .498 South Charleston
      033. 468-448-30 .511 Sherman
      034. 464-530-41 .468 Lewis County / Weston
      035. 461-377-23 .549 Wahama
      036. 456-355-27 .560 Meadow Bridge
      037. 453-500-33 .476 Logan
      038. 450-479-24 .485 Princeton
      039. 449-445-33 .502 Calhoun County
      040. 446-475-25 .485 Richwood

      040. 446-465-21 .490 Hurricane
      042. 441-424-25 .510 Buffalo
      043. 426-524-37 .450 East Fairmont
      044. 418-468-21 .472 Ripley
      045. 417-281-12 .596 Musselman
      046. 409-464-21 .469 Nitro
      047. 400-412-23 .493 Van
      048. 393-487-16 .448 Clay County
      048. 393-521-23 .432 Shady Spring
      049. 390-530-37 .427 Scott

      051. 386-359-17 .518 University
      052. 379-434-14 .467 Sissonville
      053. 376-286-05 .567 Madonna
      054. 371-195-01 .655 Greenbrier West
      055. 356-397-21 .474 Clay-Battelle
      056. 348-215-03 .617 Brooke
      057. 339-351-06 .491 Paden City
      058. 333-242-03 .579 South Harrison
      059. 324-272-03 .543 George Washington
      060. 315-529-16 .376 Berkeley Springs

      061. 314-164-00 .657 Frankfort
      062. 305-469-26 .398 Petersburg
      063. 297-402-11 .426 Chapmanville
      064. 296-290-02 .505 Valley W
      065. 286-453-16 .389 Hedgesville
      066. 283-317-01 .472 Herbert Hoover
      066. 283-202-01 .583 Wheeling Park
      068. 267-107-00 .714 Capital
      069. 266-270-02 .496 Greenbrier East
      070. 261-298-01 .467 Parkersburg South

      071. 255-311-05 .451 Hampshire
      072. 249-296-00 .457 John Marshall
      073. 248-221-00 .529 Midland Trail
      074. 247-201-00 .551 North Marion
      075. 229-248-00 .480 Webster County
      076. 228-356-01 .391 Oak Glen
      077. 227-231-01 .496 Independence
      078. 223-291-00 .434 Pocahontas County
      079. 221-225-00 .496 East Hardy
      080. 211-241-00 .467 Tucker County

      081. 209-292-01 .417 Tygarts Valley
      082. 202-291-04 .410 Jefferson
      083. 194-102-00 .655 James Monroe
      083. 194-157-00 .553 Tolsia
      085. 191-111-00 .632 Cabell Midland
      085. 191-251-00 .432 Liberty R
      087. 189-291-02 .394 Liberty H
      087. 189-250-00 .431 Mount View
      089. 184-092-00 .667 Robert C. Byrd
      090. 178-258-00 .408 Lincoln

      090. 178-343-05 .343 Braxton County
      092. 169-408-04 .294 Philip Barbour
      093. 165-359-01 .315 Gilmer County
      094. 164-203-00 .447 Ritchie County
      095. 162-507-07 .245 Hundred
      096. 155-099-00 .610 Spring Valley
      097. 148-131-00 .530 Huntington
      098. 146-146-00 .500 Tyler Consolidated
      099. 143-196-00 .422 Tug Valley
      100. 136-552-09 .202 Hannan

      101. 134-112-00 .545 Pendleton County
      102. 119-165-00 .419 Roane County
      103. 117-123-00 .488 Wyoming East
      104. 106-087-01 .549 Westside
      105. 105-129-00 .449 Riverside
      106. 098-204-00 .325 Preston
      107. 082-028-00 .745 Mingo Central
      108. 073-202-00 .265 Pikeview
      109. 051-201-00 .202 Montcalm
      110. 044-067-01 .397 River View

      111. 041-042-00 .494 Spring Mills
      112. 036-112-00 .243 Lincoln County
      113. 035-096-00 .267 Washington
      Last edited by football historian; 01-15-2021, 04:49 AM.

      Comment

      • football historian
        JV Squad
        • Feb 2020
        • 38

        #4
        Historic schools records. Most are incomplete

        957 482-436-39 .524 Valley / Montgomery
        954 485-428-41 .530 Fayetteville
        900 465-393-42 .540 Mount Hope
        881 462-375-44 .549 Huntington Central
        867 412-419-36 .496 Williamson
        852 569-239-44 .694 Charleston
        831 488-324-19 .599 Matewan-Magnolia
        809 517-254-38 .663 Ceredo-Kenova
        809 515-259-35 .658 East Bank
        792 431-328-33 .565 Sistersville
        789 368-407-14 .475 Notre Dame/St. Marys
        770 368-371-31 .498 Washington-Irving
        758 433-300-25 .588 Big Creek
        748 301-408-39 .428 Gauley Bridge
        731 315-388-28 .450 Duval
        724 335-372-17 .474 Iaeger
        722 346-343-33 .502 Mullens
        720 390-300-30 .563 Spencer
        711 255-431-25 .376 Burch
        705 391-246-68 .603 Wheeling
        698 323-357-18 .476 Guyan Valley
        695 394-275-26 .586 DuPont
        693 315-352-26 .473 Hamlin
        685 313-350-22 .473 Tyler County
        672 276-374-22 .427 Marsh Fork
        656 397-242-17 .618 Barboursville
        655 334-288-33 .535 Dunbar Kanawha
        654 308-316-30 .494 Milton
        629 314-285-30 .523 Pennsboro
        626 326-276-24 .540 Buffalo Wayne
        624 281-319-24 .470 Vinson
        592 276-292-24 .486 Roosevelt-Wilson
        587 274-280-33 .495 Northfork
        585 227-316-42 .424 Shinnston
        575 294-277-04 .515 Bishop Donahue
        573 296-229-48 .558 Mannington
        573 240-309-24 .440 Franklin
        565 231-303-31 .436 Triadelphia
        564 267-281-16 .488 Huntington East
        563 255-290-18 .469 Pineville
        562 296-226-40 .562 Welch
        556 283-223-50 .554 Moundsville
        553 215-294-44 .429 Warwood
        552 272-266-14 .505 Oceana
        541 237-290-14 .451 Clear Fork
        538 316-205-17 .603 Peterstown
        532 192-318-22 .382 Harrisville
        529 298-200-31 .593 Gary
        520 231-240-49 .491 Wellsburg
        519 236-256-27 .481 Charleston Catholic / Sacred Heart
        513 256-245-12 .511 Union Monroe
        508 293-209-06 .583 Gilbert
        507 323-149-35 .672 Victory
        502 319-166-17 .652 Stonewall Jackson
        496 264-213-19 .551 Parsons
        490 260-183-47 .579 Follansbee
        486 272-181-33 .594 Monongah
        482 217-230-35 .487 Ansted
        478 222-227-29 .495 Fairview
        467 165-292-10 .364 Fort Gay
        466 101-356-09 .226 Walton
        451 160-270-21 .378 Lumberport
        450 212-201-37 .512 Farmington
        448 157-278-08 .363 Baileysville
        445 213-217-15 .496 St. Francis
        433 199-203-31 .495 Benwood Union
        433 199-205-29 .493 Stoco
        429 189-209-31 .477 Webster Springs
        421 226-174-21 .562 Charles Town
        416 169-217-30 .442 Trap Hill
        413 156-226-31 .415 Nuttall
        411 252-129-31 .649 Alderson
        405 168-211-26 .447 Cowen
        404 229-151-24 .597 Marlinton
        402 145-235-22 .388 Barrackville
        399 190-188-21 .503 Rivesville
        398 167-199-32 .460 Greenbrier
        393 200-173-20 .534 Kingwood
        380 145-203-32 .424 Gassaway
        380 130-241-09 .354 Circleville
        377 215-139-23 .601 Rainelle
        371 117-220-34 .361 Sutton
        357 149-180-28 .457 Clendenin
        357 173-160-24 .518 Harpers Ferry
        354 186-140-28 .565 White Sulphur Springs
        353 135-190-28 .422 New Cumberland
        351 130-206-15 .392 Terra Alta
        350 176-162-12 .520 Crum
        350 161-178-11 .476 Ridgeley
        350 127-190-33 .410 Lewisburg
        342 124-194-24 .398 Elkview
        340 154-170-16 .476 Chester
        335 107-212-16 .343 West Virginia Deaf
        334 200-113-21 .630 Green Bank
        329 142-167-20 .462 Burnsville
        323 170-132-21 .559 Philippi
        318 144-161-13 .473 Sophia
        314 135-154-25 .470 Glenville
        313 128-162-23 .446 Hillsboro
        299 161-115-23 .577 Romney
        291 099-173-19 .373 Unidis
        287 081-189-17 .312 Belington
        282 064-216-02 .230 Herndon
        277 091-173-13 .352 Wells - Newell
        266 108-139-19 .442 Rupert
        264 125-126-13 .498 Shepherdstown
        236 070-152-14 .326 Renick
        236 064-164-08 .288 WV Industrial School
        209 037-157-15 .213 Crichton
        200 077-115-08 .405 Mountaineer
        198 110-080-08 .576 Valley Preston
        190 070-104-16 .411 Sharples
        184 057-116-11 .340 Mark Twain
        182 050-127-05 .288 Frankford
        163 047-099-17 .340 Elkhorn
        150 048-098-04 .333 Glen Rogers
        144 066-078-00 .458 Central Preston
        144 063-075-06 .458 Athens
        141 048-084-09 .372 Kingston
        137 045-092-00 .328 East Preston
        137 046-091-00 .336 West Preston
        136 038-090-08 .309 Bramwell
        135 052-073-10 .422 Cedar Grove
        118 035-082-01 .301 Lenore
        115 060-041-14 .583 Collins Winding Gulf
        099 029-063-07 .328 Jane Lew
        088 022-064-02 .261 Oakvale
        085 022-058-05 .288 Talcott
        084 022-058-04 .286 Piedmont
        075 017-058-00 .227 Elk Garden
        061 035-023-03 .598 St. Anthony
        033 011-014-08 .455 Berwind
        031 007-020-04 .290 Upshur County
        022 002-020-00 .091 Fort Ashby
        021 006-015-00 .286 Harts
        Last edited by football historian; 01-14-2021, 05:30 PM.

        Comment

        Working...
        X