BETHANY, W.Va. – The Bethany College football program has announced that 85 newcomers have committed to the school and will report for camp August 11th along with 73 returning players to begin preparation for the 2012 season.
The new class is a diverse group both in terms of geography and position. On the field, the Bison will welcome large new groups at the skill positions and along both lines. A total of 29 new linemen will join the program, including 16 along the defensive front. The defensive side of the ball could also get a boost from the 13 defensive backs and 11 linebackers who have committed to Bethany.
On the offensive side, 10 linemen headline the newcomers, along with eight wide receivers, seven running backs and five quarterbacks.
A total of 12 states are represented by the incoming Bethany football recruits. The Bison hit the neighboring states the hardest, including Pennsylvania (29), Ohio (20), Maryland (15) and West Virginia (10). But the Bethany recruiting net also spanned down south, with new players coming from Alabama, Florida, Georgia, North Carolina, South Carolina, Tennessee and Virginia, as well as to the midwest with recruits from Indiana.
“Our staff is very excited to add this class to a talented group of veterans for the 2012 season,” said Bethany head coach Tim Weaver. “There is a great deal of talent at both the skill positions and on both lines. We may add a few more athletes in the next couple of weeks, but this is a great group of young men from strong families. We feel like this class will be a great help in our continuing climb towards a championship at Bethany.
“A class this big and diverse is a tremendous accomplishment for our coaching staff and our enrollment staff, and it speaks volumes about the attractiveness of Bethany education and being a student-athlete at Bethany at this exciting time in our great institution’s history,” said Weaver.
Bethany’s season opens up Sept. 1 when the Bison host Centre (Ky.) College and the PAC slate begins Sept. 22 with a road game at Grove City.
First | Last | Pos. | High School | St. | Ht/Wt |
Mike | Adams | DB | Bel Air | MD | 5-10/150 |
Tyler | Adams | OL/DL | Washington | PA | 5-10/270 |
Dan | Ammer | DE | Keystone Oaks | PA | 6-1/205 |
Jordan | Autrey | RB | GlenOak | OH | 5-7/150 |
Zac | Baker | TE | Upper Arlington | OH | 6-2/215 |
Shawn | Ball | QB | Malvern | OH | 6-1/215 |
Dom | Barca | LB | Baldwin | PA | 5-11/200 |
Ethan | Barnes | DE | Weir | WV | 6-4/220 |
Lou | Becze | C | Beaver Falls | OH | 5-9/230 |
Terrance | Bennett | DB | East Coweta | GA | 6-0/178 |
Eric | Blinn | DB | Western Beaver | PA | 6-0/185 |
Matt | Brower | WR/DB | Washington | PA | 5-9/180 |
Khari | Brown | DT | Miami Norland | FL | 5-11/275 |
Keith | Brown | OL | Lake | OH | 5-11/265 |
Trace | Butler | DB | Harrison Central | OH | 5-6/150 |
Eric | Campbell | DE | Hurricane | WV | 6-1/240 |
Cole | Cardi | OL | Sheridan | OH | 6-7/245 |
Zac | Celedonia | WR | North Allegheny | PA | 5-10/175 |
Larry | Chambers | DL | Flint Hill | VA | 6-0/311 |
John C. | Christy | OL | Irmo High School | SC | 6-5/315 |
Ricky | Clark | DB | Garner High | NC | 6-1/180 |
LJ | Cox | CB | Niles McKinley | OH | 5-8/165 |
Jeremiah | Crouthers | WR | Whitehall | OH | 6-3/175 |
Jarrod | Daugherty | RB | Lake | OH | 5-9/175 |
Jay | Delgado | DB | Bel Air | MD | 5-10/170 |
Bryant | Demby | DB | Old Mill | MD | 5-9/160 |
Nick | DiLeo | DT | Jefferson | IN | 5-9/285 |
Neil Patrick | Drennan | DT | Linsly | WV | 5-11/250 |
Ryan | Epps | DL | Abington | PA | 6-0/220 |
Justin | Evans | K | Niles McKinley | OH | 6-1/200 |
Aaron | Frye | DB | Kiski | PA | 6-1/195 |
Trey | Goode | DB/WR | Joppatown | MD | 5-10/170 |
Evan | Hamilton | FB | Morgantown | WV | 5-8/220 |
Tyler | Hart | DL | Gateway | PA | 6-2/280 |
Reggie | Henderson | TE/DE | Jefferson | IN | 6-2/200 |
Terrance | Highsmith | WR | Kannapolis | NC | 6-2/180 |
Gabe | Hill | RB | Linsly | WV | 5-11/185 |
Mark | Hiner | OL | Brookfield | OH | 5-10/260 |
Derrick | Jackson | RB | Cornell | PA | 5-9/200 |
Domonic | Jefferson | WR | Gaithersburg | MD | 5-7/160 |
Cody | Jenkins | DB/WR | Preston | WV | 5-6/150 |
Mike | Johnson | LB | Brookfield | OH | 6-0/230 |
Jeremy | Joyce | WR | Baldwin | PA | 5-10/175 |
Adam | Kemmler | LB | Brentwood | PA | 5-9/185 |
Cory | Kotopka | LB | St. Clairsville | OH | 6-2/200 |
Montez | Lee | DE | Frederick Douglass | MD | 6-1/215 |
Dewaylan | Letlow | DB | Campbell Memorial | OH | 6-3/185 |
Darius | Lighty | DB | West Mifflin | PA | 5-9/155 |
Nick | Lopez | DB | Martinsburg/Shepherd | WV | 5-11/190 |
Aaron | Manning | DL | Parkdale | MD | 5-10/210 |
Nico | Martinelli | OL | Geibel Catholic | PA | 6-3/320 |
Devon | McClain | LB | Old Mill | MD | 6-2/215 |
Mylic | McCurdy | LB | McKeesport | PA | 5-11/190 |
Chris | Meacham | WR/DB | Ellet | OH | 6-3/180 |
Hershel | Merritt | OL | Coral Glades | FL | 6-3/250 |
Kyle | Minger | WR/DB | Edison | OH | 5-11/190 |
Dominique | Northcutt | LB | West Mifflin | PA | 6-0/200 |
Rodney | Payne | OL/DL | Cornell | PA | 6-2/240 |
Angelo | Powell Jr. | WR | Canton McKinley | OH | 5-10/170 |
Kyle | Pytlak | QB | Linsly/WVU | WV | 6-1/200 |
Nadim | Raddar | DL | Old Mill | MD | 6-0/240 |
Lincon | Reyes | QB | Gaithersburg | MD | 6-0/185 |
Jake | Riddel | QB | Laurel Highlands | PA | 6-1/180 |
Matt | Ruthke | LB | Perry Hall | MD | 5-11/185 |
Dan | Seaman | OL | Beaver Falls | PA | 6-5/350 |
Deonte | Shields | QB | Old Mill | MD | 5-10/170 |
Connor | Shipley | RB | Hedgesville | WV | 5-11/190 |
Michael | Sloan | DT | Keystone Oaks | PA | 6-1/240 |
Preston | Snowden | Jeannette | PA | ||
Dylan | Stewart | LB | Penn Trafford | PA | 6-0/210 |
Donte | Thomas | DT | Clairton | PA | 6-2/270 |
Anthony | Thompson | DB | Linsly | WV | 5-11/185 |
Mason | Tortorice | DE | Elizabeth Forward | PA | 6-1/215 |
Umar | Tunkara | DE | Gaithersburg | MD | 6-4/205 |
Corey | Vandergrift | RB | Moody | AL | 6-1/220 |
Alex | Verikas | OL | Carlynton | PA | 6-3/270 |
Tyler | Vincent | LB | Baldwin | PA | 5-11/195 |
Domonic | Wallace-Crowdy | WR | Old Mill | MD | 6-2/180 |
Tim | Walters | OL/DL | Shaler Area High | PA | 5-11/245 |
Ian | Wells | OL | Barnesville | OH | 6-3/310 |
Christian | Wildey | LB | Hillsboro | OH | 6-0/185 |
Larenzo | Williams | RB/DB | Smyrna High | TN | 5-10/175 |
Adrian | Willis | WR | Frederick Douglass | MD | 5-9/175 |
Cole | Zelkovic | OL | Cornell | PA | 6-0/250 |
Zach | Zofcin | K | Carlynton | PA |
Discussion about this post