What started out as a beautiful day in Bellaire, OH eventually had me clicking my red ruby slippers saying “I want to home, I want to go home”. The nice warm weather turned into something a lot less than wonderful with rain and high winds making it a difficult day for the athletes and the event organizers. Add some lightning and a brief delay it stretched out the day a little longer than normal.
However, with this being the 68th Annual Bellaire Relays organizers were well prepared and things went off without a hitch. There were still plenty of fast times, amazing jumps, and some serious throws taking place. The results are listed below.
I believe I counted about 16 teams that were represented in Bellaire on Saturday. Plenty of fans were on hand to show support for the athletes on the day. With the Steubenville Catholic Central Girls taking the team title with Buckeye Local finishing in second. The boys had a Barnesville and Linsly battled until the very end with the Rocks claiming the victory in the end.
68th Annual Bellaire Relays &
Bellaire Girls Invitational
Nelson Field, Bellaire
Girls 4×800 Meter Relay
1 Steubenville Catholic Central 10:58.12 10
1) Jackie Okarma 12 2) Emiliana Mccalister 11
3) Natalie Cherepko 10 4) Mary Rohde 9
2 Martins Ferry 11:17.72 8
1) Madison Oberle 10 2) Taylor Tucker 9
3) Madeline Clark 11 4) Karis Oliver 10
3 Barnesville 11:29.54 6
1) Delana Jenkins 10 2) Madison Winters 11
3) Grace Starr 10 4) Aubrey Johnson 12
4 East Liverpool 11:58.94 4
1) Peyton Vulgamore 11 2) LaNese Andrews 9
3) Layla Koster 10 4) Aliceson Alvarez 10
5 Indian Creek 12:17.26 2
1) Allison Rawson 10 2) Abigail Dennis 9
3) Shelby Miller 11 4) Katelynn Daugherty 10
6 Linsly 12:59.77 1
1) Sara Campsey 12 2) Miriam Martinez 10
3) Bridget Zimmerman 9 4) Ilayna Murray 10
7 River 14:54.29
1) Avery Griffin 9 2) Sophie Wagner 10
3) Meighan Straub 10 4) Jamie Smith 10
Boys 4×800 Meter Relay
1 Barnesville 8:40.96 10
1) Logan Dodd 12 2) Conner Starr 10
3) Julian Becerra 12 4) Connor Warrington 12
2 East Liverpool 9:01.66 8
1) Loyd Hendershot 9 2) Owen Fredritz 10
3) Maddox Roach 9 4) Julius Jones 10
3 Bellaire 9:02.22 6
1) Andrew Rupp 12 2) Stefan Palenicek 12
3) Manuel Garcia 10 4) Graham Campbell 9
4 Steubenville Catholic Central 10:05.00 4
1) Cash Dobson 9 2) Guy Bucci 11
3) Kolbe Owen 10 4) Brendan Kuebler 9
5 Shadyside 10:22.90 2
1) Lee McKitrick 12 2) Alex Olack 11
3) Isaiah Filburn 9 4) Holden Salgat 12
6 Southern 10:26.25 1
1) Logan Redfern 11 2) Logan Mccartney 10
3) Seth Hawke 11 4) Griffin Wellington 10
7 Indian Creek 10:54.02
1) Caleb Graves 9 2) Cole Pearce 9
3) Josh Gampolo 9 4) Bryce Joyce 12
8 River 11:28.31
1) Carson Romick 11 2) Nate Fletcher 11
3) Devin Mcelwain 11 4) Zack Lively 11
Girls 100 Meter Hurdles 33″
1 Theresa Kerker 12 Steub. Cent. 17.39 10
2 Arnesa Shoshi 11 Indian Creek 17.79 8
3 Kierstyn Elerick 12 Shadyside 17.88 6
4 Makiyah Allgood 10 East Liverpool 18.01 4
5 Haylen Cook 10 Linsly 18.44 2
6 Kira Nardo 12 Shadyside 18.57 1
Boys 110 Meter Hurdles 39″
1 Dylan Booth 11 Shadyside 15.58 10
2 Mayson Sochor 11 Bellaire 15.72 8
3 Cooper Bell 12 Barnesville 15.73 6
4 Nathan Booth 11 Shadyside 15.82 4
5 Hayden McCrate 12 Union Local 16.30 2
6 Colby Gibbons 10 Linsly 16.32 1
Girls 100 Meter Dash
1 Rylee Glover 12 Buckeye Local 13.36 10
2 Kayleigh Whittington 9 Linsly 13.37 8
3 Mayzie Emery 9 Monroe Central 13.77 6
4 Molly Spiker 10 West Muskingum 13.78 4
5 Nevaeh Chavis 12 East Liverpool 13.96 2
6 Makayla Pettigrew 9 Bellaire 14.26 1
Boys 100 Meter Dash
1 Lorenzo Ferrera 12 Wheeling Central 11.14 10
2 JyLeik Johnson 12 Linsly 11.19 8
3 Rashid Sesay 11 West Muskingum 11.33 6
4 Luca Dilorenzo 12 Linsly 11.53 4
5 Cameron Sloan 12 Southern 11.77 2
6 Evan Knowlton 10 Monroe Central 12.05 1
Girls 4×200 Meter Relay
1 West Muskingum 1:54.78 2 10
1) Haylee Scheide 10 2) Molly Spiker 10
3) Jadyn Winegardner 9 4) Abby Guentter 11
2 Steubenville Catholic Central 1:56.98 2 8
1) Theresa Kerker 12 2) Elizabeth Schmiesing 10
3) Jackie Okarma 12 4) Kathryn Bolster 11
3 Wheeling Central Catholic 1:58.46 2 6
1) Mischa McGhee 10 2) Isabelle Cox 10
3) Aniah Maltony 11 4) Lexi Scott 12
4 Barnesville 2:01.04 2 4
1) Addyson Keiger 10 2) Ayla Yater 11
3) Britnee Cassidy 12 4) Mia Yee 12
5 Linsly 2:02.17 1 2
1) Paz Mera 11 2) Baylie Hinebaugh 9
3) Miriam Martinez 10 4) Kayleigh Whittington 9
6 Southern 2:02.42 1 1
1) Lindsey Bregar 11 2) Maleah Rose 9
3) Caty Brewer 9 4) Gianna Rodgers 10
7 Martins Ferry 2:02.60 2
1) Alanna Williams 9 2) Lakyn Call 9
3) Amanda McDade 11 4) Kortasia Hilson 11
8 East Liverpool 2:03.33 1
1) Ella Ludwig 10 2) Ally Furman 11
3) Nevaeh Chavis 12 4) Gabriella Green 12
9 Monroe Central 2:04.66 2
1) Bayleigh Burdette 9 2) Abigail Kinney 10
3) Riley Bettinger 11 4) Mayzie Emery 9
10 Union Local 2:12.27 1
1) Ambia Adams 9 2) Sloan Hanasky 10
3) Jersie Watson 11 4) Cori King 10
11 River 2:18.73 1
1) Avery Griffin 9 2) Jamie Smith 10
3) Sophie Wagner 10 4) Meighan Straub 10
Boys 4×200 Meter Relay
1 Wheeling Central Catholic 1:34.07 2 10
1) Caleb Golden 9 2) Riley Watkins 12
3) Braden McWreath 10 4) Lorenzo Ferrera 12
2 West Muskingum 1:35.96 2 8
1) Ty Shawger 12 2) Dustin Brown 10
3) Lane Kennedy 10 4) Rashid Sesay 11
3 Linsly 1:36.89 2 6
1) Luca Dilorenzo 12 2) Kevin Stanisi 11
3) Santiago Graneros 12 4) JyLeik Johnson 12
4 Barnesville 1:36.92 2 4
1) Bode Carpenter 10 2) Bradey McIntire 10
3) Cam Carpenter 10 4) Cj Hannahs 12
5 Bellaire 1:38.10 2 2
1) Mac Pettigrew 11 2) Maurice Webb 10
3) Drew White 11 4) Graham Campbell 9
6 East Liverpool 1:40.53 1 1
1) Jaymin Haney 10 2) Stephen Dorsey 12
3) Gavin Wright 10 4) Aden Lockett 12
7 Union Local 1:43.01 1
1) Daniel Goodson 10 2) Bobby Boone 9
3) DJ Butts 12 4) Gannon Kerns 11
8 Shadyside 1:45.04 1
1) Ean Weatherson 10 2) Hayden Keen 11
3) Brennon Barnes 12 4) Elijah Brock 12
9 Monroe Central 1:47.59 1
1) Trenten Cooper 11 2) Arville Rutter 12
3) Zachary Babcock 9 4) Evan Knowlton 10
10 River 1:53.10 1
1) Parker Bennett 10 2) Braden Johnson 9
3) Wyatt Harlan 12 4) Jackson Dietrich 10
11 Steubenville Catholic Central 1:55.05 1
1) JP Brem 12 2) Colton Dobson 9
3) John Paul Gessler 9 4) Joe Owen 9
— Martins Ferry DQ 2
1) Tev’n Williams 10 2) Carter Bennett 11
3) Ethan Horvath 12 4) Kaden Archer 11
Girls 1600 Meter Run
1 Kenzy Beckett 12 Shadyside 5:42.98 10
2 Faith Moore 10 Union Local 5:47.25 8
3 Mary Rohde 9 Steub. Cent. 6:08.10 6
4 Natalie Cherepko 10 Steub. Cent. 6:18.98 4
5 Peyton Vulgamore 11 East Liverpool 6:20.25 2
6 Katherine Allison 12 West Muskingum 6:21.25 1
7 Abigail Dennis 9 Indian Creek 6:27.60
8 Katelynn Daugherty 10 Indian Creek 6:39.31
9 Delana Jenkins 10 Barnesville 6:41.29
10 Rylee Ondrejko 10 Wheeling Central 6:46.87
11 Ilayna Murray 10 Linsly 6:50.06
12 Taelor Bowers 9 Bridgeport 7:17.59
13 Bridget Zimmerman 9 Linsly 7:20.51
14 Kamryn Bell 9 Martins Ferry 7:26.57
15 Alana DeSmith 9 East Liverpool 8:16.18
16 Winnie Luong 12 Martins Ferry 8:31.63
17 Scarlett Clark 12 Union Local 9:15.19
Girls 4×100 Meter Relay
1 West Muskingum 54.98 2 10
1) Haylee Scheide 10 2) Molly Spiker 10
3) Jadyn Winegardner 9 4) Abby Guentter 11
2 Buckeye Local 56.34 2 8
1) Alyssa Dailey 10 2) Nyja Short 11
3) Ashley Soos 12 4) Rylee Glover 12
3 East Liverpool 56.66 2 6
1) Makiyah Allgood 10 2) Ella Ludwig 10
3) LaNese Andrews 9 4) Nevaeh Chavis 12
4 Barnesville 56.70 1 4
1) Ava Sobutka 10 2) Britnee Cassidy 12
3) Addyson Keiger 10 4) Cheyenne Brudzinski 11
5 Martins Ferry 56.97 2 2
1) Jenna Delvecchio 9 2) Lanee Roth 10
3) Amanda McDade 11 4) Kortasia Hilson 11
6 Southern 57.18 1 1
1) Lindsey Bregar 11 2) Maleah Rose 9
3) Caty Brewer 9 4) Gianna Rodgers 10
7 Shadyside 57.35 1
1) Mia Boatman 10 2) Heather Good 12
3) Kierstyn Elerick 12 4) Kira Nardo 12
8 Wheeling Central Catholic 57.56 2
1) Mischa McGhee 10 2) Ava Carroll 10
3) Isabelle Cox 10 4) Lexi Scott 12
9 Linsly 58.76 2
1) Taylor Remp 12 2) Paz Mera 11
3) Sharon Aristizabal 12 4) Kayleigh Whittington 9
10 River 1:00.25 1
1) Kelsey Harlan 11 2) Delaney Boger 12
3) Kylie Wagnild 12 4) Kira Cisar 12
11 Steubenville Catholic Central 1:00.31 1
1) Ceci Gessler 11 2) Maisy Symington 10
3) Jemma Clum 10 4) Olivia Gibas 12
12 Union Local 1:02.10 1
1) Jersie Watson 11 2) Ambia Adams 9
3) Myah Ellis 10 4) Morganne Emory 9
Boys 1600 Meter Run
1 Aidan Scott 11 Wheeling Central 4:41.81 10
2 Andrew Rohde 10 Steub. Cent. 4:46.47 8
3 Conner Starr 10 Barnesville 4:52.53 6
4 Stefan Palenicek 12 Bellaire 4:54.21 4
5 Maddox Roach 9 East Liverpool 4:58.59 2
6 Logan Redfern 11 Southern 5:10.45 1
7 Devin Crumbaker 10 Barnesville 5:22.76
8 Michael Hutnick 9 Wheeling Central 5:25.41
9 Brody Vulgamore 9 East Liverpool 5:26.04
10 Cash Dobson 9 Steub. Cent. 5:32.09
11 Caleb Graves 9 Indian Creek 5:36.16
12 Kamden Kinyo 9 Buckeye Local 5:36.82
13 Brody Blazek 10 Bellaire 5:37.53
14 Nathan Luong 10 Martins Ferry 5:39.79
15 Walker Romshak 11 Martins Ferry 5:56.78
16 Isaiah Filburn 9 Shadyside 6:05.33
17 Saylor Robinson 9 Bridgeport 6:05.42
18 Casey Caton 10 Calvary Chapel 6:23.37
19 Carson Romick 11 River 6:40.47
20 Jack Newell 9 Buckeye Local 6:42.97
21 Brody Kurner 9 Indian Creek 6:54.63
Girls 400 Meter Dash
1 Josie Goodson 12 Union Local 1:07.51 5 10
2 Brynn McKeever 11 Buckeye Local 1:09.15 5 8
3 Kathryn Bolster 11 Steub. Cent. 1:09.44 5 6
4 Riley Bettinger 11 Monroe Central 1:10.22 5 4
5 Caty Brewer 9 Southern 1:10.45 4 2
6 Elizabeth Schmiesing 10 Steub. Cent. 1:10.88 5 1
7 Alanna Williams 9 Martins Ferry 1:11.54 5
8 Mara Beard 11 River 1:12.10 4
9 Aniah Maltony 11 Wheeling Central 1:12.43 3
10 Aubrey Duggan 10 Indian Creek 1:12.74 4
11 Gabriella Green 12 East Liverpool 1:14.76 4
12 Aleigh Thornton 12 West Muskingum 1:15.54 1
13 Cori King 10 Union Local 1:15.68 2
14 Maddie Taylor 11 Linsly 1:16.50 3
15 Madison Winters 11 Barnesville 1:18.06 2
16 Gabby Kosky 9 Shadyside 1:18.55 4
17 Lydia Fuchs 9 Barnesville 1:19.45 4
18 Carlee Hankinson 12 West Muskingum 1:20.41 3
19 Allison Vargas 9 Bridgeport 1:20.50 2
20 Alexandra Miller 12 Martins Ferry 1:20.73 2
21 Riley Kendle 10 Bellaire 1:22.10 2
22 Ramsay Manseutto 11 Wheeling Central 1:24.99 3
23 Katie Board 10 Southern 1:25.68 2
24 Angellica Jones 10 East Liverpool 1:26.78 1
25 Paige Campbell 9 Bellaire 1:32.44 1
Boys 4×100 Meter Relay
1 West Muskingum 45.46 3 10
1) Lane Kennedy 10 2) Keegan Karns 11
3) Ty Shawger 12 4) Rashid Sesay 11
2 Wheeling Central Catholic 45.61 3 8
1) Cannon Goddard 9 2) Braden McWreath 10
3) Riley Watkins 12 4) Lorenzo Ferrera 12
3 Linsly 46.98 3 6
1) Ramello Derr 9 2) Nathan Coleman 12
3) Luca Dilorenzo 12 4) JyLeik Johnson 12
4 Shadyside 47.18 3 4
1) Nathan Booth 11 2) Dylan Booth 11
3) Mark Waggoner 11 4) Kooper Chimley 12
5 Barnesville 47.47 2 2
1) Bode Carpenter 10 2) Bradey McIntire 10
3) Aden Zumock 10 4) Cam Carpenter 10
6 River 47.59 3 1
1) Clee Mitchell 12 2) Brandon Miller 11
3) Kabel Isaly 11 4) Brody Lollathin 12
7 East Liverpool 47.66 1
1) Jaymin Haney 10 2) Stephen Dorsey 12
3) Gavin Wright 10 4) Aden Lockett 12
8 Bellaire 48.81 2
1) Mac Pettigrew 11 2) Drew White 11
3) Alex Ney 9 4) Graham Campbell 9
9 Martins Ferry 49.00 2
1) Kaden Archer 11 2) Jermale Thompson 9
3) Gavin Mulvey 9 4) Ethan Horvath 12
10 Southern 49.72 3
1) Zac Mayfield 9 2) Cameron Sloan 12
3) Zach Tribelo 12 4) Richie Sloan 10
11 Monroe Central 50.89 1
1) Dalton Phillips 11 2) Arville Rutter 12
3) Zachary Babcock 9 4) Evan Knowlton 10
12 Union Local 50.90 1
1) Daniel Goodson 10 2) Bobby Boone 9
3) Logan Porter 9 4) Jonathan Schmitt 9
13 Steubenville Catholic Central 51.05 2
1) Tom Baillargeon 11 2) Mike Duff 12
3) Daniel Bolster 11 4) Colton Dobson 9
Girls 300 Meter Hurdles 30″
1 Haylen Cook 10 Linsly 53.36 3 10
2 Theresa Kerker 12 Steub. Cent. 53.68 3 8
3 Ayla Yater 11 Barnesville 57.00 3 6
4 Mia Boatman 10 Shadyside 58.22 3 4
5 Mallory Brake 9 River 58.28 2 2
6 Kambria Sell 10 East Liverpool 58.33 2 1
7 Arnesa Shoshi 11 Indian Creek 59.96 3
8 Aiva Leasure 9 Barnesville 1:00.75 3
9 Destani Hanket 9 Martins Ferry 1:01.40 1
10 Alexa Loy 9 Wheeling Central 1:02.30 1
11 Allison Rawson 10 Indian Creek 1:04.29 2
12 Baylie Hinebaugh 9 Linsly 1:04.35 1
13 Daijah Smith 12 Bridgeport 1:04.65 1
14 Jemma Clum 10 Steub. Cent. 1:04.86 2
15 Angel Toohey 9 Martins Ferry 1:05.92 1
16 Kaleigh Unroe 9 Union Local 1:06.13 2
17 Aliceson Alvarez 10 East Liverpool 1:10.66 2
— Brielle Grimes 11 River DQ 1
Boys 400 Meter Dash
1 Kooper Chimley 12 Shadyside 53.52 5 10
2 Connor Warrington 12 Barnesville 53.73 5 8
3 Julius Jones 10 East Liverpool 54.77 5 6
4 Cai Mckeever 12 Buckeye Local 54.91 5 4
5 Julian Becerra 12 Barnesville 55.51 4 2
6 Luke Minor 11 Wheeling Central 55.99 4 1
7 JJ White 11 Wheeling Central 56.21 5
8 Kevin Arias Olivera 10 East Liverpool 56.45 3
9 Daniel Hernan Bayona 12 Linsly 56.62 4
10 Maddox Mozena 11 River 57.99 4
11 Manuel Garcia 10 Bellaire 58.27 4
12 Zach Tribelo 12 Southern 58.37 5
13 Isaac Green 12 Shadyside 59.61 4
14 Timothy Christian 11 Indian Creek 59.87 3
15 Davion Roberson 10 Union Local 1:01.34 2
16 Russel Hale 9 Calvary Chapel 1:01.96 3
17 Colton Dobson 9 Steub. Cent. 1:02.90 2
18 Jermale Thompson 9 Martins Ferry 1:02.96 3
19 Bryson Bodo 12 Indian Creek 1:03.24 2
20 Carson Basich 11 Buckeye Local 1:03.57 2
21 Clement Stoutz 12 Steub. Cent. 1:04.16 2
22 Rhys Poole 10 Linsly 1:05.87 1
23 Beau Charlton 10 Bridgeport 1:06.70 1
24 Landon Heisler 9 Union Local 1:06.91 1
25 Andres A’Lvarez 11 Bridgeport 1:07.02 1
26 Jackson Dietrich 10 River 1:08.34 3
27 Kaden Archer 11 Martins Ferry 1:09.93 3
28 Eric Blair 11 Monroe Central 1:11.27 1
29 Seth Hawke 11 Southern 1:12.80 1
Girls 800 Meter Run
1 Jackie Okarma 12 Steub. Cent. 2:42.52 10
2 Madison Conrad 12 Indian Creek 2:43.62 8
3 Mary Rohde 9 Steub. Cent. 2:44.63 6
4 Madison Oberle 10 Martins Ferry 2:49.78 4
5 Taylor Tucker 9 Martins Ferry 2:55.32 2
6 Grace Starr 10 Barnesville 2:57.21 1
7 Ada Bommer 9 Calvary Chapel 3:03.61
8 Katherine Allison 12 West Muskingum 3:05.36
9 Allison Emfield 10 Buckeye Local 3:13.09
10 Sara Campsey 12 Linsly 3:13.90
11 Bridget Zimmerman 9 Linsly 3:19.77
12 Layla Koster 10 East Liverpool 3:23.53
13 Abigail Kinney 10 Monroe Central 3:29.55
14 Alyssa Dailey 10 Buckeye Local 3:45.00
15 Gabrielle Dawson 10 East Liverpool 3:46.88
16 Cali Lee 11 Barnesville 3:49.53
17 Mercy Thornton 10 East Richland 4:07.86
Boys 300 Meter Hurdles 36″
1 Colby Gibbons 10 Linsly 43.58 3 10
2 Cooper Bell 12 Barnesville 44.94 3 8
3 Luke Detling 11 Barnesville 45.73 3 6
4 Dylan Booth 11 Shadyside 45.93 3 4
5 Clee Mitchell 12 River 46.13 3 2
6 Kabel Isaly 11 River 46.78 2 1
7 Nathan Booth 11 Shadyside 47.43 3
8 Dustin Brown 10 West Muskingum 50.68 2
9 Andrion McGhee 10 Buckeye Local 51.06 2
10 Daniel Bolster 11 Steub. Cent. 53.97 2
11 Brandon Wolfe 12 East Liverpool 54.17 1
12 Owenn Clark 9 Bridgeport 55.58 1
13 Zac Mayfield 9 Southern 56.36 1
14 Isaac Roberts 9 Calvary Chapel 1:03.46 1
15 Gabriel Andreozzi 9 Indian Creek 1:04.44 1
Girls 200 Meter Dash
1 Brynn McKeever 11 Buckeye Local 28.17 10
2 Rylee Glover 12 Buckeye Local 28.84 8
3 Riley Bettinger 11 Monroe Central 29.88 6
4 Kayleigh Whittington 9 Linsly 29.89 4
5 Makayla Pettigrew 9 Bellaire 30.06 2
6 Aubrey Duggan 10 Indian Creek 30.07 1
Boys 800 Meter Run
1 Aidan Scott 11 Wheeling Central 2:09.36 1 10
2 John Paul Jones 11 Linsly 2:12.78 1 8
3 Maddox Roach 9 East Liverpool 2:13.91 1 6
4 Andrew Rupp 12 Bellaire 2:15.24 1 4
5 Vincent Phillips 12 Barnesville 2:15.72 1 2
6 Holden Salgat 12 Shadyside 2:16.64 1 1
7 Ryan Theaker 11 Martins Ferry 2:20.49 1
8 Logan Dodd 12 Barnesville 2:22.86 1
9 Owen Fredritz 10 East Liverpool 2:24.90 1
10 Kolbe Owen 10 Steub. Cent. 2:26.23 2
11 Bryce Joyce 12 Indian Creek 2:29.61 1
12 Logan Mccartney 10 Southern 2:31.97 1
13 Guy Bucci 11 Steub. Cent. 2:32.87 2
14 Brody Mozena 9 River 2:33.43 2
15 Lee McKitrick 12 Shadyside 2:34.06 1
16 Kamden Kinyo 9 Buckeye Local 2:35.27 2
17 Gabe Keener 9 Linsly 2:35.70 2
18 Christopher Goodman-Dubo 12 River 2:36.76 2
19 Caleb Graves 9 Indian Creek 2:37.52 1
20 Aidan McKenna 10 Wheeling Central 2:38.36 2
21 Gavin Reese 9 Martins Ferry 2:41.69 2
22 Diego King 11 Union Local 2:44.59 2
23 Caleb Bevans 10 Calvary Chapel 2:45.63 1
24 Mason Unterzuber 10 Bellaire 2:51.02 2
25 Saylor Robinson 9 Bridgeport 2:52.92 2
26 Landon Harris 9 Union Local 2:53.41 2
27 Seth Hawke 11 Southern 2:54.29 2
28 Jack Newell 9 Buckeye Local 3:05.45 2
29 Kaleb McCamick 10 Bridgeport 3:06.99 2
30 William Travis 10 Monroe Central 3:17.35 2
Girls 3200 Meter Run
1 Aubrey Johnson 12 Barnesville 12:13.80 10
2 Kenzy Beckett 12 Shadyside 12:37.35 8
3 Emiliana Mccalister 11 Steub. Cent. 13:23.45 6
4 Madison Conrad 12 Indian Creek 13:24.43 4
5 Ilayna Murray 10 Linsly 14:54.78 2
6 Ella Maragos 11 Steub. Cent. 15:18.67 1
7 Faith Smith 11 Martins Ferry 15:29.54
8 Taelor Bowers 9 Bridgeport 16:33.68
Boys 200 Meter Dash
1 JyLeik Johnson 12 Linsly 23.48 10
2 Braden McWreath 10 Wheeling Central 23.76 8
3 Cai Mckeever 12 Buckeye Local 23.83 6
4 Kooper Chimley 12 Shadyside 24.06 4
5 Brandon Miller 11 River 24.24 2
6 Maurice Webb 10 Bellaire 24.59 1
Girls 4×102.5 Meter Shuttle Hurdle 30″
1 Barnesville 1:18.37 3 10
1) Ava Sobutka 10 2) Cheyenne Brudzinski 11
3) Aiva Leasure 9 4) Ayla Yater 11
2 Buckeye Local 1:18.66 3 8
1) Brooke Kovalski 9 2) Allison Jarrell 10
3) Nyja Short 11 4) Elizabeth Stock 11
3 Linsly 1:20.07 3 6
1) Sharon Aristizabal 12 2) Olivia Kiger Camillo 12
3) Taylor Remp 12 4) Haylen Cook 10
4 River 1:21.45 2 4
1) Kiera Saksa 11 2) Kira Cisar 12
3) Kylie Wagnild 12 4) Brielle Grimes 11
5 Martins Ferry 1:22.18 2 2
1) Angel Toohey 9 2) Destani Hanket 9
3) Madeline Clark 11 4) Jenna Delvecchio 9
6 Union Local 1:26.62 1 1
1) Mackenzie Murphy 12 2) Rylan Austin 12
3) Kara Brown 10 4) Kaleigh Unroe 9
7 East Liverpool 1:28.00 1
1) Makiyah Allgood 10 2) Dacianelle Andrews 11
3) Kailynn Kirby 9 4) Kambria Sell 10
Boys 3200 Meter Run
1 Andrew Rohde 10 Steub. Cent. 10:49.87 10
2 Stefan Palenicek 12 Bellaire 11:03.99 8
3 Logan Redfern 11 Southern 11:18.20 6
4 Patrick Childers 12 Wheeling Central 11:20.04 4
5 Brendan Kuebler 9 Steub. Cent. 11:38.80 2
6 Robbie Saffell 11 Union Local 11:41.51 1
7 Kai Brehm 9 Bellaire 12:12.50
8 Shepherd Richey 10 Barnesville 12:28.83
9 Jonah Giles 10 Calvary Chapel 12:39.27
10 Nathan Luong 10 Martins Ferry 13:14.95
11 Brady Drake 11 Barnesville 13:15.47
12 Bryce Joyce 12 Indian Creek 13:44.78
13 Gavin Reese 9 Martins Ferry 14:10.23
14 Cole Pearce 9 Indian Creek 14:18.78
Girls 4×400 Meter Relay
1 Steubenville Catholic Central 4:33.80 2 10
1) Theresa Kerker 12 2) Jackie Okarma 12
3) Elizabeth Schmiesing 10 4) Kathryn Bolster 11
2 Martins Ferry 4:48.15 2 8
1) Lakyn Call 9 2) Madison Oberle 10
3) Karis Oliver 10 4) Alanna Williams 9
3 Union Local 4:56.08 2 6
1) Faith Moore 10 2) Morganne Emory 9
3) Emilie Blawut 10 4) Josie Goodson 12
4 West Muskingum 4:57.74 2 4
1) Molly Spiker 10 2) Aleigh Thornton 12
3) Tara Pauley 10 4) Abby Guentter 11
5 Barnesville 5:02.91 2 2
1) Mia Yee 12 2) Aiva Leasure 9
3) Lydia Fuchs 9 4) Ayla Yater 11
6 Linsly 5:02.95 2 1
1) Maddie Taylor 11 2) Olivia Kiger Camillo 12
3) Miriam Martinez 10 4) Haylen Cook 10
7 River 5:05.26 1
1) Mara Beard 11 2) Mallory Brake 9
3) Zoey Fox 9 4) Brielle Grimes 11
8 Buckeye Local 5:12.99 1
1) Brooke Kovalski 9 2) Elizabeth Stock 11
3) Allison Emfield 10 4) Brynn McKeever 11
9 Wheeling Central Catholic 5:17.97 1
1) Ava Carroll 10 2) Gianna Konkle 9
3) Ramsay Manseutto 11 4) Aniah Maltony 11
10 Bridgeport 5:41.89 1
1) Daijah Smith 12 2) Maddie Matusik 11
3) Allison Vargas 9 4) Taelor Bowers 9
Boys 4×110 Meter Shuttle Hurdle 30″
1 Shadyside 1:00.94 2 10
1) Nathan Booth 11 2) Kaiden Baker 10
3) Kooper Chimley 12 4) Dylan Booth 11
2 Linsly 1:03.71 2 8
1) Lane Kendzerski 11 2) Clark Szymusiak 11
3) Kevin Stanisi 11 4) Colby Gibbons 10
3 Barnesville 1:05.47 1 6
1) Eli Messenger 10 2) Aden Zumock 10
3) Luke Detling 11 4) Cooper Bell 12
4 River 1:06.04 1 4
1) Kabel Isaly 11 2) Clee Mitchell 12
3) Cooper Cisar 9 4) Maddox Mozena 11
Girls High Jump Start @ 4-0
1 Kailynn Kirby 9 East Liverpool 5-01.00 10
2 Alexa Loy 9 Wheeling Central 4-10.00 8
3 Natalie Cherepko 10 Steub. Cent. 4-06.00 6
4 Madison Wilt 11 Buckeye Local 4-06.00 4
5 Pam Kandrach 11 Buckeye Local 4-04.00 1.50
5 Dacianelle Andrews 11 East Liverpool 4-04.00 1.50
7 Carlee Hankinson 12 West Muskingum 4-04.00
8 Chloe Honeycutt 12 River 4-04.00
9 Rylan Austin 12 Union Local 4-04.00
10 Gabby Kosky 9 Shadyside 4-02.00
11 Aslynn Jendursik 9 Barnesville 4-02.00
Boys 4×400 Meter Relay
1 Barnesville 3:38.81 2 10
1) Cam Carpenter 10 2) Cj Hannahs 12
3) Julian Becerra 12 4) Connor Warrington 12
2 Wheeling Central Catholic 3:46.74 2 8
1) Paxton Marling 12 2) Luke Minor 11
3) Aidan Scott 11 4) JJ White 11
3 Linsly 3:48.16 2 6
1) Luca Dilorenzo 12 2) John Paul Jones 11
3) Santiago Graneros 12 4) Daniel Hernan Bayona 12
4 East Liverpool 3:54.39 1 4
1) Gavin Wright 10 2) Kevin Arias Olivera 10
3) Maddox Roach 9 4) Julius Jones 10
5 Shadyside 3:54.39 2 2
1) Mark Waggoner 11 2) Kaiden Baker 10
3) Isaac Green 12 4) Holden Salgat 12
6 Bellaire 3:55.67 2 1
1) Graham Campbell 9 2) Andrew Rupp 12
3) Alex Ney 9 4) Drew White 11
7 Martins Ferry 3:59.66 2
1) Tev’n Williams 10 2) Ryan Theaker 11
3) Ethan Horvath 12 4) Carter Bennett 11
8 River 4:00.78 1
1) Clee Mitchell 12 2) Maddox Mozena 11
3) Brandon Miller 11 4) Kabel Isaly 11
9 West Muskingum 4:04.70 1
1) Dustin Brown 10 2) Jax Prang 9
3) Conner Hill 10 4) Lane Kennedy 10
10 Buckeye Local 4:09.49 1
1) Noah Kourim 11 2) Andrion McGhee 10
3) Carson Basich 11 4) Cai Mckeever 12
11 Steubenville Catholic Central 4:18.91 1
1) Daniel Bolster 11 2) Joe Owen 9
3) Andrew Rohde 10 4) Cash Dobson 9
12 Bridgeport 5:02.92 1
1) Beau Charlton 10 2) Kaleb McCamick 10
3) Andres A’Lvarez 11 4) Saylor Robinson 9
Girls Pole Vault Start @ 6-0
1 Sydney McFarland 11 Union Local 7-03.00 10
2 Caitlin Lewis 12 Linsly 7-00.00 8
3 Cheyenne Brudzinski 11 Barnesville 6-06.00 6
4 Alie Hawthorne 11 Barnesville 6-00.00 4
Boys High Jump Start @ 5-2
1 Elijah Brock 12 Shadyside 5-10.00 10
2 Stephen Dorsey 12 East Liverpool 5-10.00 8
3 Dorian Burchett 11 East Liverpool 5-08.00 5
