Tuesday, March 2 (first round—campus sites, 7:30 p.m. unless indicated)
G1: #14 Ohio Valley (6-21, 5-17) at #3 Alderson-Broaddus (22-5, 18-4)
G2: #11 West Virginia Wesleyan (7-20, 7-15) at #6 Wheeling Jesuit (17-10, 14-8)
G3: #10 Shepherd (9-18, 9-13) at #7 Pitt Johnstown (16-11, 12-10)
G4: #15 Bluefield State (3-24, 3-19) at #2 West Virginia State (24-3, 20-2)
G5: #9 Davis & Elkins (13-13, 11-11) at #8 Seton Hill (13-14, 11-11)
G6: #13 Concord (6-21, 5-17) at #4 Fairmont State (21-6, 16-6)
G7: #12 Glenville State (7-20, 6-16) at #5 Charleston (17-10, 15-7)
Thursday, March 4 (quarterfinals—Charleston Civic Center)
G8: Winner G1 vs. Winner G2 1:00 p.m.
G9: Winner G3 vs. Winner G4 3:00 p.m.
G10: #1 West Liberty (25-1, 21-1) vs. Winner G5 6:30 p.m.
G11: Winner G6 vs. Winner G7 8:30 p.m.
Friday, March 5 (semifinals—Charleston Civic Center)
G12: Winner G8 vs. Winner G9 6:30 p.m.
G13: Winner G10 vs. Winner G11 8:30 p.m.
Saturday, March 6 (championship—Charleston Civic Center)
G14: Winner G12 vs. Winner G13 8:30 p.m.
Check out the Forums to talk about Wheeling Jesuit, West Liberty, and WVIAC basketball.