MATCHUP | TIME | |
Barnesville at Caldwell | 7:00 PM | |
Beallsville at Shadyside | 7:00 PM | |
Howland at Beaver Local | 7:00 PM | |
Madonna at Bridgeport | 7:00 PM | |
Buckeye Local at Martins Ferry | 7:00 PM | |
Buckeye Trail at Shenandoah | 7:00 PM | |
Weir High at Oak Glen | 7:00 PM | |
Bishop Rosecrans at River | 7:00 PM | |
St. John Central at Toronto | 7:00 PM | |
Oliver at Wheeling Central Catholic | 7:00 PM | |
Southern Local at Wellsville | 7:00 PM | |
Marlington at Carrollton | 7:00 PM | |
Dayton Dunbar at Brooke | 7:00 PM | |
Marietta at Cambridge | 7:30 PM | |
Paden City at Cameron | 7:30 PM | |
Edison at Harrison Central | 7:30 PM | |
Fort Frye at Frontier | 7:30 PM | |
Indian Creek at Union Local | 7:30 PM | |
Wheeling Park at John Marshall | 7:30 PM | |
Linsly at Bishop Ready | 7:30 PM | |
Monroe Central at Magnolia | 7:30 PM | |
New Lexington at Meadowbrook | 7:30 PM | |
Preston at Morgantown | 7:30 PM | |
Parkersburg South at Warren | 7:30 PM | |
University at Fairmont Senior | 7:30 PM | |
Valley at Clay-Battelle | 7:30 PM | |
River View at Zanesville | 7:30 PM | |
New Philadelphia at Coshocton | 7:30 PM | |
Claymont at Dover | 7:30 PM | |
East Liverpool at Steubenville | TBA | |
Saturday, October 01, 2011 | ||
MATCHUP | TIME | |
St. Clairsville at Bellaire | 12:30 PM | |
Steubenville Catholic Central at Conotton Valley | 1:30 PM | |
Hundred at Bishop Donahue | 7:30 PM |
Discussion about this post