West Virginia Coaches Association Girls Basketball Poll
Class AAA
Pl School Record FPV T-Point
1 North Marion 5-0 6 48
2 South Charleston 2-0 42
3 Huntington 3-1 28
4 Martinsburg 3-0 25
5 George Washington 4-0 19
6 University 4-1 18
7 Cabel Midland 4-1 9
8 Morgantown 3-1 7
9 Parkersburg South 3-1 6
10 John Marshall 5-0 5
Other Teams Receiving Votes
Preston County 2, Greenbrier East 2, Princeton 1, Musselman 1, Spring Valley 1
Class AA
Pl School Record FPV T-Point
1 Summers Co 4-0 6 48
2 Scott 2-0 40
3 Tolsia 4-0 36
4 Ravenswood 3-0 24
5 Berkeley Springs 3-1 16
6 Westside 3-0 15
7 Oak Glen 3-1 14
8 Sissonville 2-2 6
9 Petersburg 4-0 5
10 Weir 2-1 4
Other Teams Receiving Votes
Pikeview 3, Lincoln 2, Shady Springs 2
Class A
Pl School Record FPV T-Point
1 Huntington St. Joes 3-1 6 48
2 St. Marys 4-0 39
3 Williamstown 4-1 31
4 Charleston Catholic 1-0 27
5 Parkersburg Catholic 3-1 18
6 Tucker Co 3-0 17
7 Wheeling Central 3-3 12
8 Pocahontas Co 1-1 7
9 Beckley Christian 4-0 6
10 Iaeger 5-0 4
Other Teams Receiving Votes
Clay Battelle 3, Trinity Christian 2, Greenbrier West 2
For more information, you can contact David Gaudino at dgaudino@stratuswave.net