West Virginia Coaches Association Girls Basketball Poll
Class AAA
Pl School Record FPV T-Point
1 North Marion 16-1 8 64
2 Parkersburg South 14-3 51
3 South Charleston 18-1 46
4 George Washington 16-4 4
5 Martinsburg 13-3 30
6 Huntington 13-4 29
7 Wheeling Park 13-5 10
8 University 11-5 9
9 Morgantown 10-7 8
10 Greenbrier East 12-6 4
Other Teams Receiving Votes
Robert Byrd 3, Bridgeport 3, John Marshall 3, Cabel Midland 1, Fairmont Senior 1, Jefferson Co 1, Musselman 1, Ripley 1
Class AA
Pl School Record FPV T-Point
1 Summers Co 18-0 8 64
2 Scott 15-3 55
3 Westside 15-0 38
4 Ravenswood 12-5 30
5 Petersburg 13-2 28
6 Tolsia 14-5 27
7 Berkeley Springs 13-3 25
8 Oak Glen 12-7 1
9 Sissonville 13-6 9
10 Weir 13-6 8
Other Teams Receiving Votes
Chapmanville 2, Clay Co 2, Webster Co 1
Class A
Pl School Record FPV T-Point
1 Huntington St. Joes 15-5 7 70
2 St. Marys 18-1 1 57
3 Parkersburg Catholic 14-5 50
4 Tucker Co 10-3 41
5 Williamstown 12-6 27
6 Charleston Catholic 7-9 21
7 Iaeger 14-3 15
8 Pocahontas Co 11-5 14
9 Man 9-5 1
10 Trinity Christian 15-3 7
Other Teams Receiving Votes
Bishop Donahue 6, Gilbert 4, Wheeling Central 3, Beckley Christian 3, Valley-F 2, Pendleton Co 1, Cameron , Wahama 1