WVU fans could use any kind of motivation to be excited for the 2013 team. With Phil Steele’s first preaseason polls start to come out, he also gives players preseason awards in the terms of the preaseason all conference teams. For the All-Big 12 team, WVU had six players selected.
The highest selected player was sophomore safety Karl Joseph. Joseph led the Mountaineers in tackles last season as a freshman, and is poised to lead the WVU defense this fall. Joseph was selected to the 2nd team defensive team. Joining him on defense are defensive end Will Clarke and linebacker Isaiah Bruce on the third team. Clarke is projected to be one of the top producers on the defensive line and Bruce showed last year that he could step up and make plays as a freshman.
Offensively, running back Andrew Buie received third team offensive honors along with offensive lineman Quentin Spain. Wide receiver Jordan “Squirt” Thompson also received consideration, making the 4th team offense. Buie rushed for just over 850 yards and seven touchdowns last season. Spain is considered one of the anchors on the offensive line. Thompson is hoping to step up to fill a huge hole that Tavon Austin left in the slot.
By the end of the 2013 season, WVU is hoping to put more names on these types of lists, as well as putting more “W’s” on the score card.
Here’s a list of the complete Preseason All-Big 12 team:
OFFENSE | ||||
1st TEAM | 2nd TEAM | 3rd TEAM | 4th TEAM | |
QB | Bryce Petty, Baylor | Casey Pachall, TCU | David Ash, Texas | Blake Bell, Oklahoma |
RB | Damien Williams, Oklahoma | John Hubert, Kansas St | Andrew Buie, West Virginia | Malcolm Brown, Texas |
RB | Lache Seastrunk, Baylor | James Sims, Kansas | Johnathan Gray, Texas | Jeremy Smith, Oklahoma St |
WR | Mike Davis, Texas | Eric Ward, Texas Tech | Sterling Shepard, Oklahoma | Jordan Thompson, W Virginia |
WR | Tracy Moore, Oklahoma St | Jalen Saunders, Oklahoma | Brandon Carter, TCU | LaDarius Brown, TCU |
WR | Josh Stewart, Oklahoma St | Tevin Reese, Baylor | Jaxon Shipley, Texas | Tyler Lockett, Kansas St |
TE | (FB) Trey Millard, Oklahoma | Jace Amaro, Texas Tech | Blake Jackson, Oklahoma St | Ernst Brun, Iowa St |
C | BJ Finney, Kansas St | Dominic Espinosa, Texas | Eric Tausch, TCU | Tom Farniok, Iowa St |
OG | (C) Gabe Ikard, Oklahoma | Trey Hopkins, Texas | Adam Shead, Oklahoma | Parker Graham, Oklahoma St |
OG | Cyril Richardson, Baylor | Mason Walters, Texas | Cody Whitehair, Kansas St | Bronson Irwin, Oklahoma |
OT | Cornelius Lucas, Kansas St | Daryl Williams, Oklahoma | Quinton Spain, West Virginia | Tayo Fabuluje, TCU |
OT | Le’Raven Clark, Texas Tech | Spencer Drango, Baylor | Josh Cochran, Texas | Kyle Lichtenberg, Iowa St |
DEFENSE |
||||
1st TEAM | 2nd TEAM | 3rd TEAM | 4th TEAM | |
DE | Devonte Fields, TCU | Cedric Reed, Texas | Chuka Ndulue, Oklahoma | Tyler Johnson, Oklahoma St |
DT | (DE) Kerry Hyder, Texas Tech | Chucky Hunter, TCU | Jordan Phillips, Oklahoma | Marquel Combs, Kansas |
DT | Calvin Barnett, Oklahoma St | Ashton Dorsey, Texas | Davion Pierson, TCU | James Castleman, Ok St |
DE | Jackson Jeffcoat, Texas | Delvon Simmons, TT*** | (DT) Will Clarke, W Virginia | Chris McAllister, Baylor |
LB | Jordan Hicks, Texas | Caleb Lavey, Oklahoma St | Ben Heeney, Kansas | Will Smith, Texas Tech |
LB | Steve Edmond, Texas | Corey Nelson, Oklahoma | Jeremiah George, Iowa St | Peter Jinkens, Texas |
LB | Shaun Lewis, Oklahoma St | Eddie Lackey, Baylor | Joel Hasley, TCU | Frank Shannon, Oklahoma |
LB | Bryce Hager, Baylor | (S) Sam Carter, TCU | Isaiah Bruce, West Virginia | (S) Sam Holl, Baylor |
CB | Aaron Colvin, Oklahoma | Quandre Diggs, Texas | Carrington Byndom, Texas | Randall Evans, Kansas St |
CB | Jason Verrett, TCU | Justin Gilbert, Oklahoma St | Joe Williams, Baylor | (S) Chris Hackett, TCU |
S | Ty Zimmerman, Kansas St | Elisha Olabode, TCU | Ahmad Dixon, Baylor | Jacques Washington, Iowa St |
S | Daytawion Lowe, Oklahoma St | Karl Joseph, West Virginia | Shamiel Gary, Oklahoma St | Adrian Phillips, Texas |
SPECIAL TEAMS |
||||
1st TEAM | 2nd TEAM | 3rd TEAM | 4th TEAM | |
K | Jaden Oberkrom, TCU | Edwin Arceo, Iowa St | Aaron Jones, Baylor | Michael Hunnicutt, Oklahoma |
P | Kirby Van Der Kamp, Iowa St | Ethan Perry, TCU | Spencer Roth, Baylor | Ron Doherty, Kansas |
KR | Tyler Lockett, Kansas St | Justin Gilbert, Oklahoma St | Jakeem Grant, Texas Tech | Brennan Clay, Oklahoma |
PR | Tramaine Thompson, Kan St | Levi Norwood, Baylor | Deante’ Gray, TCU | Quandre Diggs, Texas |