With Big 12 Media Day coming up, the Big 12 Conference has announced its list of the 2013 Preseason All-Big 12 team and individual awards. WVU’s newest transfer running back, Charles Sims, as already been listed on the Maxwell watch list and now he’s been named the Big 12’s Newcomer of the Year for 2013.
Last season, Sims recorded 851 yards and 11 touchdowns on the ground and hauled in 37 passes for 337 yards and 3 receiving touchdowns. Sims, who battled injuries last season, is said to be good to go and intends on making a big impact this season with West Virginia. He has a slight background with head coach Dana Holgorsen, who coached at Houston previously. Holgorsen knows what he’s capable of and has brought him to WVU for a reason.
Additionally, Baylor running back Lach Seastrunk has been named the Big 12 Preseason Offensive Player of the Year and TCU defensive lineman Devonte Fields has been named the Big 12 Preseason Defensive Player of the Year.
WVU did not have any players listed on the preseason All-Big 12 team, snubbing players like safety Karl Joseph, linebacker Isaiah Bruce, and wideouts Kevin White and Jordan Thompson. Sims was also not listed on the All-Big 12 team, despite making the Maxwell list and being named the Newcomer of the Year.
Here’s the rest of the Preseason All-Big 12 team.
OFFENSE | ||||||
Pos | Name | School | Ht | Wt | Cl/Exp | Hometown |
WR | Josh Stewart | Oklahoma State | 5-10 | 185 | Jr/2L | Denton, Texas |
TE | Jace Amaro % | Texas Tech | 6-5 | 257 | Jr/2L | San Antonio, Texas |
OL | Cyril Richardson ^# | Baylor | 6-5 | 335 | Sr/3L | Fort Worth, Texas |
OL | Cornelius Lucas # | Kansas State | 6-9 | 328 | Sr/2L | New Orleans, La. |
C | Gabe Ikard ^# | Oklahoma | 6-4 | 295 | Sr/3L | Oklahoma City, Okla. |
OL | Trey Hopkins # | Texas | 6-4 | 300 | Sr/3L | Galena Park, Texas |
OL | Le’Raven Clark | Texas Tech | 6-5 | 303 | So/1L | Rockdale, Texas |
WR | Eric Ward | Texas Tech | 6-0 | 204 | Sr/3L | Wichita Falls, Texas |
QB | Casey Pachall | TCU | 6-5 | 230 | Sr/3L | Brownwood, Texas |
RB | Lache Seastrunk | Baylor | 5-10 | 210 | Jr/1L | Temple, Texas |
RB | John Hubert # | Kansas State | 5-7 | 191 | Sr/2L | Waco, Texas |
PK | Jaden Oberkrom | TCU | 6-3 | 187 | So/1L | Arlington, Texas |
KR | Tyler Lockett ^ | Kansas State | 5-11 | 175 | Jr/2L | Tulsa, Okla. |
DEFENSE | ||||||
Pos | Name | School | Ht | Wt | Cl/Exp | Hometown |
DL | Devonte Fields !# | TCU | 6-4 | 240 | So/1L | Arlington, Texas |
DL | Calvin Barnett # | Oklahoma State | 6-2 | 300 | Sr/3L | Tulsa, Okla. |
DL | Jackson Jeffcoat ^ | Texas | 6-5 | 245 | Sr/3L | Plano, Texas |
DL | Kerry Hyder % | Texas Tech | 6-2 | 281 | Sr/3L | Austin, Texas |
LB | Bryce Hager % | Baylor | 6-2 | 235 | Jr/2L | Austin, Texas |
LB | Jordan Hicks | Texas | 6-2 | 235 | Jr/2L | Cincinnati, Ohio |
LB | Shaun Lewis | Oklahoma State | 5-11 | 225 | Sr/3L | Missouri City, Texas |
DB | Ty Zimmerman # | Kansas State | 6-1 | 204 | Sr/2L | Junction City, Kan. |
DB | Jason Verrett # | TCU | 5-10 | 176 | Sr/2L | Fairfield, Calif. |
DB | Aaron Colvin # | Oklahoma | 6-0 | 181 | Sr/3L | Tulsa, Okla. |
DB | Quandre Diggs | Texas | 5-10 | 200 | Jr/2L | Angleton, Texas |
P | Kirby Van Der Kamp % | Iowa State | 6-4 | 211 | Sr/3L | West Des Moines, Iowa |
PR | Tramaine Thompson | Kansas State | 5-8 | 167 | Sr/2L | Jenks, Okla. |
! Unanimous Selection
^ 2012 Preseason Team
# 2012 All-Big 12 First Team selection
% 2012 All-Big 12 Second Team selection