Weir 6 Brooke 0 2nd
Beave Eastern 14 Shadyside 6 2nd
Steubenville 14 Carolton 0 2nd
Lowellville 14 Steubenville Central 0 2nd
Edison 0 Ridgewood 0 2nd
Caldwell 14 Bridgeport 0 2nd
South Gallia 14 Monroe Central 7 2nd
River 28 Bishop Rosecrans 7 2nd
Streesboro 20 Beaver Local 6 2nd
Dalton 28 Conotton Valley 6 2nd
Poland Seminary 28 East Liverpool 0 2nd
Martins Ferry 10 East Knox 7 2nd
St C 21 Marion-Franklin 0 2nd
Norwalk St Paul 28 Toronto 7 2nd
Malvern 14 Southern Local 0 2nd
Harrison Central 28 Triway 7 2nd
Barnesville 30 South Point 6 2nd
Nelsonville York 12 Bellaire 6 2nd
Wheeling Park 20 Parkersburg South 0 1st
Birgeport WV 13 Linsly 7 1st
Wet Muskingum 14 Union Local 7 1st
Valley 16 Magnolia 13 1st
Portsmouth Notre Dame 22 Beallsville 22 1st
Beave Eastern 14 Shadyside 6 2nd
Steubenville 14 Carolton 0 2nd
Lowellville 14 Steubenville Central 0 2nd
Edison 0 Ridgewood 0 2nd
Caldwell 14 Bridgeport 0 2nd
South Gallia 14 Monroe Central 7 2nd
River 28 Bishop Rosecrans 7 2nd
Streesboro 20 Beaver Local 6 2nd
Dalton 28 Conotton Valley 6 2nd
Poland Seminary 28 East Liverpool 0 2nd
Martins Ferry 10 East Knox 7 2nd
St C 21 Marion-Franklin 0 2nd
Norwalk St Paul 28 Toronto 7 2nd
Malvern 14 Southern Local 0 2nd
Harrison Central 28 Triway 7 2nd
Barnesville 30 South Point 6 2nd
Nelsonville York 12 Bellaire 6 2nd
Wheeling Park 20 Parkersburg South 0 1st
Birgeport WV 13 Linsly 7 1st
Wet Muskingum 14 Union Local 7 1st
Valley 16 Magnolia 13 1st
Portsmouth Notre Dame 22 Beallsville 22 1st
Comment